FC-APC Fiber Optic Patch Cord 9/125um Single-Mode 1000N Tensile
Ürün ayrıntıları:
Sertifika: | Ce, RoHS, ISO, ISO9001 |
Ödeme & teslimat koşulları:
Min sipariş miktarı: | 1 |
---|---|
Fiyat: | 0.19 |
Detay Bilgi |
|||
Bağlayıcı tipi: | SC, FC, ST, LC, MTRJ, MPO, MTP, MU, SMA, ECT | Fiber tipi: | OS1, OS2, OM1, OM2, OM3, OM4 |
---|---|---|---|
Tip: | Tek Modlu Fiber | Bağlantı yapısı: | FC |
Malzeme şekli: | Yuvarlak tel | İzin verilen gerilme mukavemeti: | 1000N <10000n |
Çekirdek: | Tek çekirdekli | Kılıf malzemesi: | PVC veya LSZH |
Ekleme kaybı: | ≤0.3 db | Dönüş Kaybı: | ≥45 dB |
Çalışma dalga boyu: | 1310, 1510 nm | Değiştirilebilirlik: | ≤0.2 dB |
Titreşim: | ≤0.2 dB | Çalışma sıcaklığı: | -40 ~ 75 ºC |
Saklama sıcaklığı: | -45 ~ 85 ºC | ||
Vurgulamak: | FC-APC fiber optic patch cord,single-mode fiber optic cable 9/125um,1000N tensile fiber optic patch cord |
Ürün Açıklaması
These high-speed singlemode 9/125um duplex fiber optic patch cables feature LC/APC connectors on one end and SC/APC connectors on the other (LC/APC-SC/APC). LC connectors (Lucent Connectors) are ideal for high-density connections and compatible with plug-and-play devices like SFP modules and XFP transceivers. SC connectors (Subscriber Connectors) are widely used in FTTH (fiber to the home) applications, Datacom, Telcom, and most GBIC modules.
Our fiber patch cables are terminated with premium connectors available in various combinations of ST, SC, LC, and MTRJ with PC, UPC, or APC polish types. Each jumper undergoes rigorous geometric inspection with interferometers and automated insertion loss/reflection testing to guarantee exceptional performance.
- Low insertion loss with high return loss
- Compact, lightweight design for high-density connections
- Manufactured with standard exact plastic material
- Exceptional reliability and stability
- Excellent repeatability and exchangeability
- Testing equipment
- FTTX+LAN networks
- Optical fiber CATV systems
- Optical communication systems
- Telecommunication infrastructure
Parameter | Unit | FC, SC, LC/ Armoured fiber patch cord | ST, MU | MT-RJ, MPO | E2000 |
---|---|---|---|---|---|
Insertion loss(typical) | dB | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 |
Return loss | dB | ≥45 | ≥50 | ≥60 | ≥30 |
Operating wavelength | nm | 1310, 1510 | 1310, 1510 | 1310, 1510 | |
Exchangeability | dB | ≤0.2 | ≤0.2 | ≤0.2 | |
Vibration | dB | ≤0.2 | ≤0.2 | ≤0.2 | |
Operating temperature | ºC | -40~75 | -40~75 | -40~75 | |
Storage temperature | ºC | -45~85 | -45~85 | -45~85 | |
Cable diameter | mm | φ3.0, φ2.0, φ0.9 | φ3.0, φ2.0, φ0.9 | φ3.0, φ2.0, φ0.9 |
Fiber Optic Patch Cord: FC/APC-SC/UPC/SM/Ø3/L Meter/DX
(Number) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
Plating material | PVC, LSZH | |||||||
1.Connector | FC,SC,ST,LC,MU,SMA,E2000... | |||||||
2.Inserted core cover | PC,UPC or APC | |||||||
3.Connector | FC,SC,ST,LC,MU,SMA,E2000... | |||||||
4.Inserted core cover | PC,UPC or APC | |||||||
5.Type | SM or MM | |||||||
6.Line diameter (mm) | Ø3, Ø2, Ø1.6, Ø0.9 | |||||||
7.Length (m) | L=1.2.3.4.......meter | |||||||
8.Classification | SX or DX |


