3.0mm SC Fiber Optic Patch Cord 3m LSZH G652D Single Core
Ürün ayrıntıları:
Sertifika: | RoHS, CE, ISO9001, VDE, CCC |
Ödeme & teslimat koşulları:
Min sipariş miktarı: | 1 |
---|---|
Fiyat: | 0.61 |
Detay Bilgi |
|||
Bağlantı yapısı: | SC | Malzeme şekli: | Yuvarlak tel |
---|---|---|---|
Yanal basınç: | > 1000 (n/100mm) | Gerilme mukavemeti: | > 10000n |
Çekirdek tipi: | Tek çekirdekli | Kılıf malzemesi: | PVC veya LSZH |
Bağlayıcı tipi: | SC, FC, ST, LC, ODC, IPLC, PDLC, MTRJ, MPO, MTP, MU, SMA | Uzunluk: | 3m, 5m, 10 veya özelleştirilmiş |
Malzeme: | LSZH, PVC, PE, PU | Fiber tipi: | G652D,G655,G657A1,G657A2 |
Fiber Dış Çap: | 125 ± 0.2um | Ekleme kaybı: | 0.2dB (tipik), 0.3dB (maks) |
Dönüş Kaybı: | PC: 50db, UPC: 55db, APC: 65dB | Çalışma sıcaklığı: | -40 ° C ~+85 ° C |
Saklama sıcaklığı: | -40 ° C ~+85 ° C | ||
Vurgulamak: | 3.0mm SC fiber optic patch cord,LSZH G652D single core cable,3m SC fiber optic cable |
Ürün Açıklaması
Shenzhen Factory SM MM Simplex Duplex LC/SC/ST/FC 0.9 2.0 3.0mm Fiber Optic Patch Cord
SC-SC fiber patch cord is used to attach one device to another for signal routing. The SC (Subscriber Connector) is a general purpose push/pull style connector featuring a square, snap-in design that latches with a simple push-pull motion and is keyed for proper alignment.
Key Features
- Low insertion loss and high return loss
- High density connection with easy operation
- Excellent reliability and stability
- Superior repeatability and exchangeability
Applications
- Testing equipment
- FTTX+LAN networks
- Optical fiber CATV systems
- Optical communication systems
- Telecommunication infrastructure
Performance Specifications
Parameter | Unit | SM | MM |
---|---|---|---|
Normal Fiber OD | um | 125±0.2 | 125±0.2 |
Connector Type | SC,FC,ST, E-2000, LC, MU, MTRJ | SC,FC,ST, E-2000, LC, MU, MTRJ | |
Insertion loss (Typical) | dB | 0.2 | 0.4 |
Insertion loss (Max) | dB | 0.3 | 0.5 |
Return Loss (Typical) | dB | PC:50, UPC:55, APC:65 | 35 |
Mating Durability (500 cycles) | dB | 0.2 | |
Temperature Stability | dB | 0.3 | |
Operation Temperature | °C | -40 to +85 | |
Storage Temperature | °C | -40 to +85 |



Bu ürün hakkında daha fazla bilgi edinmek istiyorum