SC-SC Single Mode Duplex Fiber Optic Patch Cable 0.9mm-3.0mm
Ürün ayrıntıları:
Sertifika: | RoHS, CE, ISO9001, VDE, CCC |
Ödeme & teslimat koşulları:
Min sipariş miktarı: | 1 |
---|---|
Fiyat: | 0.75 |
Detay Bilgi |
|||
Bağlantı yapısı: | SC-SC | Malzeme şekli: | Yuvarlak tel |
---|---|---|---|
İzin verilen yanal basınç: | 100 (n/100mm) | İzin verilen gerilme mukavemeti: | 100n <1000n |
Çekirdek: | Simplex Duplex Quard | Kılıf malzemesi: | PVC, LSZH |
Fiber modu: | Tek mod | Kablo çapı: | 0.9mm, 2.0mm, 3.0mm |
Çalışma dalga boyu: | 1310/1550nm | Kablo uzunluğu: | 1m, 3m, 5m veya özelleştirilmiş |
Çalışma sıcaklığı: | -40c ~+80c | Ekleme kaybı: | ≤0.20db |
değişebilirlik: | ≤ 0.20dB | Eğri yarıçapı: | 10 ≤ r ≥25 nm |
Frekansı ekleyin ve çekme: | > 1000 kez | ||
Vurgulamak: | SC-SC single mode fiber optic cable,duplex fiber optic patch cable 0.9mm,single mode fiber optic cable 3.0mm |
Ürün Açıklaması
Sc/APC-Sc/Upc Single Mode Duplex Fiber Optic Patch Cable
The Sc/APC-Sc/Upc Single Mode Duplex Fiber Optic Patch Cable is a high-performance patch cord designed for connecting devices in fiber optic networks. These ISO/IEC 11801 compliant cables feature SC/APC connectors for reliable signal transmission.
Key Features
- Low insertion loss and high return loss
- Excellent exchangeability between connectors
- Supports 10 Gigabit data transmission rates
- Available with multiple connector types: FC, LC, SC, MU, ST, MTRJ, E2000, MPO
- Polishing options: PC, UPC and APC
- Compliant with IEC standards
Applications
- Telecommunication networks
- Fiber optic communication systems
- CATV, LAN, MAN, WAN networks
- Test & Measurement equipment
- Optical access networks
Technical Specifications
Parameter | Unit | Standard & Requirement |
---|---|---|
Insertion loss | dB | ≤0.20 |
Changeability | dB | ≤ 0.20dB |
Radius of curvature | nm | 10 ≤ r ≥25 |
Curvature eccentricity | um | <50 |
Fiber core undercut | nm | <50 |
Insertion loss change | dB | < 0.1 |
Return loss change | dB | < 5 |
Insert & pull out (Max.) | kg | 2 |
Insert and pull frequency | Time | > 1000 |
Operating temperature | °C | -40 ~ +85 |
Product Images





Bu ürün hakkında daha fazla bilgi edinmek istiyorum