SC/LC/ST/FC Fiber Optic Patch Cord 100N Tensile Strength PVC/LSZH
Ürün ayrıntıları:
Sertifika: | RoHS, CE, ISO9001, VDE, CCC |
Ödeme & teslimat koşulları:
Min sipariş miktarı: | 1 |
---|---|
Fiyat: | 0.56 |
Detay Bilgi |
|||
Bağlantı yapısı: | SC/LC/ST/FC İsteğe bağlı | Malzeme şekli: | Yuvarlak tel |
---|---|---|---|
İzin verilen yanal basınç: | 100 (n/100mm) | İzin verilen gerilme mukavemeti: | <100n |
Çekirdek: | Çok çekirdekli | Kılıf malzemesi: | PVC veya LSZH |
Fiber tipi: | SM, AA | Normal lif OD: | 125 ± 0.2um |
Bağlayıcı tipi: | SC, FC, ST, E-2000, LC, MU, MTRJ | Ekleme Kaybı (Tipik): | 0.2dB, 0.4dB |
Ekleme Kaybı (Maks): | 0.3dB, 0.5dB | Dönüş Kaybı (Tipik): | PC: 50db, UPC: 55db, APC: 65dB |
Çiftleşme dayanıklılığı: | 500 döngü | Çalışma sıcaklığı: | -40 ° C ~+85 ° C |
Saklama sıcaklığı: | -40 ° C ~+85 ° C | ||
Vurgulamak: | SC LC ST FC fiber optic patch cord,100N tensile strength fiber optic cable,PVC LSZH fiber optic patch cord |
Ürün Açıklaması
SC/LC/ST/FC/MTRJ/MPO/MTP FTTH Cable Optical Fiber Patch Cord Cable
Product Description
Fiber optic patch cords are used to connect one device to another for signal routing in various network applications.
Connector Types
SC/LC/ST/FC connectors are general purpose push/pull style connectors featuring square, snap-in designs with simple push-pull latching mechanisms.
Key Features
- Low insertion loss with high return loss
- High density connection capability
- Excellent operational reliability and stability
- Superior repeatability and exchangeability
Applications
- Testing equipment
- FTTX+LAN networks
- Optical fiber CATV systems
- Optical communication systems
- Telecommunication infrastructure
Technical Specifications
Parameter | Unit | Single Mode | Multimode |
---|---|---|---|
Fiber Type | SM | MM | |
Normal Fiber OD | 125±0.2μm | 125±0.2μm | |
Connector Types | SC, FC, ST, E-2000, LC, MU, MTRJ | SC, FC, ST, E-2000, LC, MU, MTRJ | |
Insertion Loss (Typical) | dB | 0.2 | 0.4 |
Insertion Loss (Max) | dB | 0.3 | 0.5 |
Return Loss (Typical) | dB | PC: 50, UPC: 55, APC: 65 | 35 |
Mating Durability | 500 cycles | 0.2dB | |
Temperature Stability | 0.3dB | ||
Operation Temperature | -40°C to +85°C | ||
Storage Temperature | -40°C to +85°C |
Product Images







Bu ürün hakkında daha fazla bilgi edinmek istiyorum