LC/UPC to SC/APC Fiber Optic Patch Cord with 3 Years Warranty 100N Lateral Pressure and >10000N Tensile Strength
Ürün ayrıntıları:
| Sertifika: | RoHS, CE, Reach |
Ödeme & teslimat koşulları:
| Min sipariş miktarı: | 10 |
|---|---|
| Fiyat: | 0.45 |
|
Detay Bilgi |
|||
| Model no.: | LC/UPC Bağlantı Kablosu | Bağlantı yapısı: | MPO-MPO |
|---|---|---|---|
| Malzeme şekli: | Yuvarlak tel | İzin verilen yanal basınç: | 100 (n/100mm) <1000 (n/100mm) |
| İzin verilen gerilme mukavemeti: | > 10000n | Çekirdek: | Çok çekirdekli |
| Kılıf malzemesi: | LSZH,PVC | Fiber tipi: | OS1, OS2, OM1, OM2, OM3, OM4 |
| Bağlayıcı tipi: | SC, FC, ST, LC, ODC, IPLC, PDLC, MTRJ, MPO, MTP, MU, SMA | Kablo rengi: | Sarı, Mavi, Yeşil, Deniz Mavisi, Kırmızı, Bej, Mor |
| Ekleme kaybı: | ≤0.3 db | Dönüş Kaybı: | ≥45 dB |
| Çalışma dalga boyu: | 1310, 1510 nm | Çalışma sıcaklığı: | -40 ~ 75 ºC |
| Saklama sıcaklığı: | -45 ~ 85 ºC | ||
| Vurgulamak: | 3 Years Warranty Fiber Optic Patch Cord,100N Lateral Pressure Fiber Optic Jumper,>10000N Tensile Strength Fiber Optic Cable |
||
Ürün Açıklaması
LC/UPC to SC/APC Customized Optic Equipment Fiber Optic Patch Cord
A high-performance fiber optic patch cord designed for connecting devices in signal routing applications, available in both singlemode and multimode configurations.
Key Features
- Low insertion loss and high return loss
- MT based Multi-fiber Connector supporting up to 12 fibers
- Exceptional reliability and stability
- Excellent repeatability and exchangeability
Applications
- Testing equipment
- FTTX+LAN networks
- Optical fiber CATV systems
- Optical communication systems
- Telecommunication infrastructure
Technical Specifications
| Parameter | Unit | FC, SC, LC/ Armoured | ST, MU | MT-RJ, MPO | E2000 |
|---|---|---|---|---|---|
| Insertion loss (typical) | dB | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 |
| Return loss | dB | ≥45 | ≥45 | ≥55 | ≥75 |
| Operating wavelength | nm | 1310, 1510 | |||
| Exchangeability | dB | ≤0.2 | |||
| Vibration | dB | ≤0.2 | |||
| Operating temperature | ºC | -40~75 | |||
| Storage temperature | ºC | -45~85 | |||
| Cable diameter | mm | φ3.0, φ2.0, φ0.9 | |||
Product Images
Bu ürün hakkında daha fazla bilgi edinmek istiyorum








